Broncos 49ers Raiders SeaHawks
  ONLINE STORE

  JERRY'S TOUCHDOWNS

  JERRY'S GYM


  WHAT I'M LISTENING TO



Career Stats - Regular Season

Regular Season Statistics
(click on the year to get game-by-game stats)

Receiving

Yr Team G GS REC YDS AVG LON TD
1985 49ers 16 4 49 927 18.9 66 4
1986 49ers 16 15 86 1570 18.3 66 16
1987 49ers 12 12 65 1078 16.6 57 23
1988 49ers 16 16 64 1306 20.4 96 10
1989 49ers 16 16 82 1483 18.1 68 17
1990 49ers 16 16 100 1502 15 64 13
1991 49ers 16 16 80 1206 15.1 73 14
1992 49ers 16 16 84 1201 14.3 80 11
1993 49ers 16 16 98 1503 15.3 80 16
1994 49ers 16 16 112 1499 13.4 69 15
1995 49ers 16 16 122 1848 15.1 81 17
1996 49ers 16 16 108 1254 11.6 39 9
1997 49ers 2 1 7 78 11.1 16 1
1998 49ers 16 16 82 1157 14.1 75 9
1999 49ers 16 16 67 830 12.4 62 5
2000 49ers 16 16 75 805 10.7 68 7
2001 Raiders 16 15 83 1139 13.7 49 9
2002 Raiders 16 16 92 1211 13.2 75 7
2003 Raiders 16 15 63 869 13.8 47 2
2004 Raiders 6 5 5 67 13.4 18 0
2004 Seahawks 11 9 25 362 14.5 56 3
TOTAL 301 284 1549 22895 14.8 96 197

Rushing

Yr. Team G GS No. YDS. AVG LON TD
1985 49ers 16 4 6 26 4.3 15t 1
1986 49ers 16 15 10 72 7.2 18 1
1987 49ers 12 12 8 51 6.4 17 1
1988 49ers 16 16 13 107 8.2 29 1
1989 49ers 16 16 5 33 6.6 17 0
1990 49ers 16 16 2 0 0 0 0
1991 49ers 16 16 1 2 2.0 2 0
1992 49ers 16 16 9 58 6.4 26t 1
1993 49ers 16 16 3 69 23 43t 1
1994 49ers 16 16 7 93 13.3 28t 2
1995 49ers 16 16 5 36 7.2 20t 1
1996 49ers 16 16 11 77 7 38 1
1997 49ers 2 1 1 -10 -10 -10 0
1998 49ers 16 16 0 0 0.0 - 0
1999 49ers 16 16 2 13 6.5 11 0
2000 49ers 16 16 1 -2 -2.0 -2 0
2001 Raiders 16 15 0 0 0.0 - 0
2002 Raiders 16 16 3 20 6.7 12 0
2003 Raiders 16 15 0 0 0.0 - 0
2004 Raiders/Seahawks 17 14 0 0 0.0 - 0
TOTAL 301 284 87 645 7.4 43t 10

Scoring

Yr. Team G TD TDp TDr TDrt 2pt Pts.
1985 49ers 16 4 3 1 0 0 24
1986 49ers 16 16 15 1 0 0 96
1987 49ers 12 23 22 1 0 0 138
1988 49ers 16 10 9 1 0 0 60
1989 49ers 16 17 17 0 0 0 102
1990 49ers 16 13 13 0 0 0 78
1991 49ers 16 14 14 0 0 0 84
1992 49ers 16 11 10 1 0 0 66
1993 49ers 16 16 15 1 0 0 96
1994 49ers 16 15 13 2 0 1 92
1995 49ers 16 17 15 1 1 1 104
1996 49ers 16 9 8 1 0 0 54
1997 49ers 2 1 1 0 0 0 6
1998 49ers 16 9 9 0 0 2 58
1999 49ers 16 5 5 0 0 0 30
2000 49ers 16 7 7 0 0 0 42
2001 Raiders 16 9 9 0 0 0 54
2002 Raiders 16 7 7 0 0 0 42
2003 Raiders 16 2 2 0 0 0 12
2004 Raiders/Seahawks 17 3 3 0 0 0 18
TOTAL 301 208 197 10 1 4 1256

For Postseason Statistics Click HERE!

Career Accomplishments

Upcoming Events

Bookmark and Share


  Date   Venue Location Presale Date Status