Broncos 49ers Raiders SeaHawks
  ONLINE STORE

  JERRY'S TOUCHDOWNS

  JERRY'S GYM

  CAST YOUR VOTE

Career Stats

Regular Season

Yr Team G GS REC YDS AVG LON TD
1985 49ers 16 4 49 927 18.9 66 4
1986 49ers 16 15 86 1570 18.3 66 16
1987 49ers 12 12 65 1078 16.6 57 23
1988 49ers 16 16 64 1306 20.4 96 10
1989 49ers 16 16 82 1483 18.1 68 17
1990 49ers 16 16 100 1502 15 64 13
1991 49ers 16 16 80 1206 15.1 73 14
1992 49ers 16 16 84 1201 14.3 80 11
1993 49ers 16 16 98 1503 15.3 80 16
1994 49ers 16 16 112 1499 13.4 69 15
1995 49ers 16 16 122 1848 15.1 81 17
1996 49ers 16 16 108 1254 11.6 39 9
1997 49ers 2 1 7 78 11.1 16 1
1998 49ers 16 16 82 1157 14.1 75 9
1999 49ers 16 16 67 830 12.4 62 5
2000 49ers 16 16 75 805 10.7 68 7
2001 Raiders 16 15 83 1139 13.7 49 9
2002 Raiders 16 16 92 1211 13.2 75 7
2003 Raiders 16 15 63 869 13.8 47 2
2004 Raiders 6 5 5 67 13.4 18 0
2004 Seahawks 11 9 25 362 14.5 56 3
TOTAL 301 284 1549 22895 14.8 96 197


Posteason

Yr Team G GS REC YDS AVG LONG TD
1985 49ers 1 1 4 45 11.3 20 0
1986 49ers 1 1 3 48 16.0 24 0
1987 49ers 1 1 3 38 9.3 13 0
1988 49ers 3 3 21 409 19.5 61t 6
1989 49ers 3 3 19 317 16.7 72t 5
1990 49ers 2 2 11 122 11.1 19 1
1992 49ers 2 2 14 211 15.1 36 1
1993 49ers 2 2 9 126 14.0 23 0
1994 49ers 3 3 16 233 14.6 44t 4
1995 49ers 1 1 11 117 10.6 32 0
1996 49ers 2 2 9 86 9.6 36 1
1998 49ers 2 2 4 69 17.3 38 1
2001 Raiders 2 2 13 231 17.8 47 1
2002 Raiders 3 3 14 203 14.5 48t 2
2004 Seahawks 1 1 0 0 0 0 0
TOTAL 29 29 151 2245 14.9 72t 22

Upcoming Events

  Date   Venue Location Presale Date Ticket Sale Status