Broncos 49ers Raiders SeaHawks
  ONLINE STORE

  JERRY'S TOUCHDOWNS

  JERRY'S GYM

  CAST YOUR VOTE

Jerry's Touchdowns

1985

Number Date From Opponent Yards
1 Oct 6, 1985 Montana Atlanta 25
2 Nov 3, 1985 Cavanaugh Philadelphia 16
3 Dec 9, 1985 Montana LA Rams 66
4 Dec 22, 1985 None--rush Dallas 15

1986

Number Date From Opponent Yards
5 Sep 14, 1986 Kemp LA Rams 66
6 Sep 28, 1986 Kemp Miami 18
7 Sep 28, 1986 Kemp Miami 50
8 Oct 5, 1986 Kemp Indy 45
9 Oct 5, 1986 Kemp Indy 16
10 Oct 5, 1986 Kemp Indy 58
11 Oct 12, 1986 Kemp Minnesota 34
12 Oct 12, 1986 Kemp Minnesota 17
13 Oct 26, 1986 Moroski Green Bay 7
14 Nov 9, 1986 Montana St. Louis 45
15 Nov 9, 1986 Montana St. Louis 40
16 Nov 9, 1986 Montana St. Louis 44
17 Nov 23, 1986 Montana Atlanta 2
18 Dec 1, 1986 Montana NY Giants 11
19 Dec 1, 1986 None--Rush NY Giants 1
20 Dec 19, 1986 Montana LA Rams 44

1987

Number Date From Opponent Yards
21 Sep 13, 1987 Montana Pittsburgh 3
22 Sep 20, 1987 Montana Cincinnati 34
23 Sep 20, 1987 Montana Cincinnati 25
24 Oct 25, 1987 Montana New Orleans 8
25 Nov 1, 1987 Montana LA Rams 51
26 Nov 8, 1987 Montana Houston 1
27 Nov 15, 1987 Young New Orleans 46
28 Nov 15, 1987 Sydney New Orleans 50
29 Nov 22, 1987 Montana Tampa Bay 21
30 Nov 22, 1987 Montana Tampa Bay 42
31 Nov 22, 1987 Montana Tampa Bay 3
32 Nov 29, 1987 Montana Cleveland 2
33 Nov 29, 1987 Montana Cleveland 30
34 Nov 29, 1987 Montana Cleveland 29
35 Dec 6, 1987 Montana Green Bay 57
36 Dec 14, 1987 Young Chicago 1
37 Dec 14, 1987 Young Chicago 16
38 Dec 14, 1987 Young Chicago 2
39 Dec 20, 1987 None--Rush Atlanta 5
40 Dec 20, 1987 Young Atlanta 20
41 Dec 20, 1987 Young Atlanta 1
42 Dec 27, 1987 Young LA Rams 22
43 Dec 27, 1987 Young LA Rams 50

1988

Number Date From Opponent Yards
44 Sep 11, 1988 Montana NY Giants 78
45 Sep 25, 1988 Montana Seattle 1
46 Sep 25, 1988 Montana Seattle 69
47 Sep 25, 1988 Montana Seattle 60
48 Oct 2, 1988 None--Rush Detroit 11
49 Oct 24, 1988 Montana Chicago 23
50 Nov 21, 1988 Montana Washington 80
51 Nov 27, 1988 Montana San Diego 96
52 Nov 27, 1988 Montana San Diego 41
53 Dec 4, 1988 Montana Atlanta 20

1989

Number Date From Opponent Yards
54 Sep 10, 1989 Montana Indy 58
55 Sep 17, 1989 Montana Tampa Bay 2
56 Sep 24, 1989 Montana Philadelphia 68
57 Sep 24, 1989 Montana Philadelphia 33
58 Oct 8, 1989 Montana New Orleans 60
59 Oct 15, 1989 Young Dallas 8
60 Oct 22, 1989 Montana New England 3
61 Oct 22, 1989 Young New England 50
62 Oct 29, 1989 Bono NY Jets 45
63 Nov 6, 1989 Montana New Orleans 2
64 Nov 6, 1989 Montana New Orleans 32
65 Nov 12, 1989 Montana Atlanta 11
66 Nov 12, 1989 Montana Atlanta 39
67 Nov 19, 1989 Montana Green Bay 9
68 Nov 27, 1989 Montana NY Giants 4
69 Dec 17, 1989 Young Buffalo 8
70 Dec 24, 1989 Montana Chicago 29

1990

Number Date From Opponent Yards
71 Sep 16, 1990 Montana Washington 12
72 Sep 23, 1990 Montana Atlanta 35
73 Oct 7, 1990 Montana Houston 6
74 Oct 14, 1990 Montana Atlanta 24
75 Oct 14, 1990 Montana Atlanta 25
76 Oct 14, 1990 Montana Atlanta 19
77 Oct 14, 1990 Montana Atlanta 13
78 Oct 14, 1990 Montana Atlanta 15
79 Oct 28, 1990 Montana Cleveland 14
80 Nov 4, 1990 Montana Green Bay 64
81 Nov 11, 1990 Montana Dallas 7
82 Dec 17, 1990 Montana LA Rams 60
83 Dec 30, 1990 Young Minnesota 14

1991

Number Date From Opponent Yards
84 Sep 2, 1991 Young NY Giants 73
85 Sep 8, 1991 Young San Diego 32
86 Sep 8, 1991 Young San Diego 70
87 Sep 15, 1991 Young Minnesota 15
88 Sep 15, 1991 Young Minnesota 21
89 Sep 22, 1991 Young LA Rams 62
90 Oct 13, 1991 Young Atlanta 57
91 Oct 20, 1991 Young Detroit 2
92 Dec 1, 1991 Bono New Orleans 47
93 Dec 8, 1991 Bono Seattle 9
94 Dec 14, 1991 Bono Kansas City 1
95 Dec 14, 1991 Bono Kansas City 20
96 Dec 23, 1991 Young Chicago 3
97 Dec 23, 1991 Young Chicago 69

1992

Number Date From Opponent Yards
98 Sep 20, 1992 Young NY Giants 5
99 Oct 11, 1992 Young New England 32
100 Oct 18, 1992 Young Atlanta 80
101 Oct 18, 1992 Young Atlanta 40
102 Oct 18, 1992 None--Rush Atlanta 26
103 Nov 9, 1992 Young Atlanta 19
104 Nov 22, 1992 Young LA Rams 42
105 Nov 29, 1992 Young Philadelphia 22
106 Dec 6, 1992 Young Miami 12
107 Dec 19, 1992 Young Tampa Bay 32
108 Dec 19, 1992 Young Tampa Bay 30

1993

Number Date From Opponent Yards
109 Sep 5, 1993 Young Pittsburgh 5
110 Sep 5, 1993 Young Pittsburgh 6
111 Sep 19, 1993 None--Rush Atlanta 43
112 Oct 3, 1993 Young Minnesota 39
113 Oct 24, 1993 Young Phoenix 8
114 Oct 24, 1993 Young Phoenix 7
115 Nov 14, 1993 Young Tampa Bay 12
116 Nov 14, 1993 Young Tampa Bay 51
117 Nov 14, 1993 Young Tampa Bay 9
118 Nov 14, 1993 Young Tampa Bay 26
119 Nov 22, 1993 Young New Orleans 11
120 Nov 22, 1993 Young New Orleans 14
121 Nov 28, 1993 Young LA Rams 39
122 Nov 28, 1993 Young LA Rams 7
123 Dec 19, 1993 Young Detroit 80
124 Jan 3, 1994 Young Philadelphia 3

1994

Number Date From Opponent Yards
125 Sep 5, 1994 Young LA Raiders 69
126 Sep 5, 1994 None--Rush LA Raiders 23
127 Sep 5, 1994 Young LA Raiders 38
128 Sep 18, 1994 Young LA Rams 1
129 Sep 25, 1994 Young New Orleans 28
130 Sep 25, 1994 Young New Orleans 6
131 Oct 16, 1994 Young Atlanta 1
132 Nov 6, 1994 None--Rush Washington 28
133 Nov 13, 1994 Young Dallas 57
134 Nov 20, 1994 Young LA Rams 7
135 Nov 20, 1994 Young LA Rams 6
136 Nov 20, 1994 Young LA Rams 18
137 Dec 4, 1994 Young Atlanta 9
138 Dec 17, 1994 Young Denver 23
139 Dec 26, 1994 Young Minnesota 6

1995

Number Date From Opponent Yards
140 Sep 3, 1995 Young New Orleans 50
141 Sep 10, 1995 Young Atlanta 18
142 Sep 10, 1995 Young Atlanta 29
143 Sep 17, 1995 Young New England 21
144 Sep 17, 1995 Young New England 16
145 Oct 1, 1995 Young NY Giants 16
146 Oct 15, 1995 Young Indy 5
147 Oct 22, 1995 Grbac St. Louis 4
148 Oct 22, 1995 None--Rush St. Louis 20
149 Nov 12, 1995 Grbac Dallas 81
150 Nov 20, 1995 Grbac Miami 47
151 Nov 20, 1995 Grbac Miami 46
152 Nov 26, 1995 Young St. Louis 2
153 Dec 18, 1995 Young Minnesota 8
154 Dec 18, 1995 Young Minnesota 46
155 Dec 18, 1995 Young Minnesota 31
156 Dec 24, 1995 None--Fumble Recovery Atlanta 0

1996

Number Date From Opponent Yards
157 Sep 1, 1996 None--Rush New Orleans 2
158 Sep 29, 1996 Kirby Atlanta 24
159 Oct 6, 1996 Grbac St. Louis 31
160 Oct 14, 1996 Grbac Green Bay 7
161 Oct 14, 1996 Grbac Green Bay 13
162 Nov 3, 1996 Young New Orleans 36
163 Nov 17, 1996 Grbac Baltimore 34
164 Dec 8, 1996 Young Carolina 5
165 Dec 15, 1996 Young Pittsburgh 4

1997

Number Date From Opponent Yards
166 Dec 15, 1997 Young Denver 14

1998

Number Date From Opponent Yards
167 Sep 6, 1998 Young NY Jets 14
168 Sep 27, 1998 Young Atlanta 66
169 Sep 27, 1998 Young Atlanta 26
170 Oct 25, 1998 Young St. Louis 12
171 Nov 1, 1998 Young Green Bay 12
172 Nov 15, 1998 Young Atlanta 65
173 Nov 22, 1998 Young New Orleans 8
174 Dec 20, 1998 Young New England 75
175 Dec 27, 1998 Young St. Louis 4

1999

Number Date From Opponent Yards
176 Sep 27, 1999 Young Arizona 13
177 Oct 17, 1999 Garcia Carolina 8
178 Dec 5, 1999 Garcia Cincinnati 7
179 Dec 5, 1999 Garcia Cincinnati 55
180 Dec 18, 1999 Garcia Carolina 48

2000

Number Date From Opponent Yards
181 Sep 24, 2000 Garcia Dallas 68
182 Sep 24, 2000 Garcia Dallas 5
183 Oct 1, 2000 Garcia Arizona 5
184 Oct 8, 2000 Garcia Oakland 5
185 Oct 22, 2000 Garcia Carolina 16
186 Dec 3, 2000 Garcia San Diego 1
187 Dec 3, 2000 Garcia San Diego 12

2001

Number From Opponent Yards
188 Gannon Seattle 33
189 Gannon Seattle 14
190 Gannon Dallas 5
191 Gannon San Diego 10
192 Gannon San Diego 30
193 Gannon San Diego 20
194 Gannon Arizona 2
195 Gannon Kansas City 8
196 Gannon San Diego 40

2002

Number From Opponent Yards
197 Gannon Tennessee 9
198 Gannon Buffalo 16
199 Gannon San Diego 4
200 Gannon Denver 6
201 Gannon Denver 34
202 Gannon Arizona 37
203 Gannon New York Jets 26

2003

Number From Opponent Yards
204 Mirer Kansas City 47
205 Baltimore Kansas City 21

Upcoming Events

  Date   Venue Location Presale Date Ticket Sale Status